Piano Brands
| Name | Year Established | Claim Status | ||
|---|---|---|---|---|
|
|
Featured Piano Brand Example | 2011 | Claimed | |
|
|
Yamaha | 1887 | Unclaimed | |
|
|
Schimmel | 1885 | Unclaimed | |
|
|
Petrof | 1864 | Unclaimed | |
|
|
Bösendorfer | 1828 | Unclaimed | |
|
|
Lancaster | Unclaimed | ||
|
|
Eastman | Unclaimed | ||
|
|
Winchester | Unclaimed | ||
|
|
Fibich | Unclaimed | ||
|
|
Miller, Henry F. Miller (Boston) | Unclaimed | ||
|
|
Rud. Ibach Sohn | Unclaimed | ||
|
|
Auburn | Unclaimed | ||
|
|
Katzmarek & Co. | Unclaimed | ||
|
|
Conn | Unclaimed | ||
|
|
Hartge, Henry | Unclaimed | ||
|
|
Vijgeboom Johs. | Unclaimed | ||
|
|
Stapel | Unclaimed | ||
|
|
Branston | Unclaimed | ||
|
|
Lirika | Unclaimed | ||
|
|
Price & Teeple | Unclaimed | ||
|
|
Zimmermann | Unclaimed | ||
|
|
Hinze | Unclaimed | ||
|
|
Brother | Unclaimed | ||
|
|
Gerstenberger | Unclaimed | ||
|
|
Stingl, Gebr. | Unclaimed | ||
|
|
Nocturno | Unclaimed | ||
|
|
Schlögl | Unclaimed | ||
|
|
Bechstein, C. | Unclaimed | ||
|
|
Koch & Co. | Unclaimed | ||
|
|
Debain et Cie | Unclaimed | ||
|
|
Herz neveu (Philippe) | Unclaimed | ||
|
|
Weihenmeyer & Co. | Unclaimed | ||
|
|
Marschall & Mittauer | Unclaimed | ||
|
|
Ridgewood | Unclaimed | ||
|
|
American Music | Unclaimed | ||
|
|
Hyundai | Unclaimed | ||
|
|
Casio | Unclaimed | ||
|
|
Gustafson & Ljungqvist | Unclaimed | ||
|
|
Thomas & Avarsea | Unclaimed | ||
|
|
Pfaffe, Julius | Unclaimed | ||
|
|
Settergren Piano Co. | Unclaimed | ||
|
|
Billberg | Unclaimed | ||
|
|
Hailun | Unclaimed | ||
|
|
Tschaika | Unclaimed | ||
|
|
Poestkoke | Unclaimed | ||
|
|
Siewert | Unclaimed | ||
|
|
Bocage | Unclaimed | ||
|
|
Leijser | Unclaimed | ||
|
|
Elias | Unclaimed | ||
|
|
Förster, August | Unclaimed | ||
|
|
Steger & Sons | Unclaimed | ||
|
|
Müller-Schiedmayer | Unclaimed | ||
|
|
Sängler & Sohne | Unclaimed | ||
|
|
Bailey | Unclaimed | ||
|
|
Kingsburg | Unclaimed | ||
|
|
Cuijpers, J.F. | Unclaimed | ||
|
|
Hayelson | Unclaimed | ||
|
|
W. Ritmüller & Sohn | Unclaimed | ||
|
|
Lyon & Healy | Unclaimed | ||
|
|
Rachals | Unclaimed | ||
|
|
Adam, G. | Unclaimed | ||
|
|
Hofmann | Unclaimed | ||
|
|
Burger & Jacobi AG | Unclaimed | ||
|
|
Goetze-Gross | Unclaimed | ||
|
|
Strothier | Unclaimed | ||
|
|
Paling minor | Unclaimed | ||
|
|
Schubert | Unclaimed | ||
|
|
Bellman | Unclaimed | ||
|
|
Krell & French | Unclaimed | ||
|
|
Does, van der | Unclaimed | ||
|
|
Werner, Hans | Unclaimed | ||
|
|
Euphona (made by The Cable Company) | Unclaimed | ||
|
|
Matthaes | Unclaimed | ||
|
|
Rogers | Unclaimed | ||
|
|
André | Unclaimed | ||
|
|
Jasper | Unclaimed | ||
|
|
Chickering & Mackays | Unclaimed | ||
|
|
Fandrich Piano | Unclaimed | ||
|
|
Melville Clark | Unclaimed | ||
|
|
Rosenbach | Unclaimed | ||
|
|
Army & Navy | Unclaimed | ||
|
|
Kadenza | Unclaimed | ||
|
|
Clark Melville | Unclaimed | ||
|
|
Hampton | Unclaimed | ||
|
|
Van Hyfte | Unclaimed | ||
|
|
Sonor | Unclaimed | ||
|
|
Boston | Unclaimed | ||
|
|
Lindeman, Wm. | Unclaimed | ||
|
|
Lieshout & Zonen, M. van | Unclaimed | ||
|
|
Wornum, Robt. & Sons | Unclaimed | ||
|
|
Briggs | Unclaimed | ||
|
|
G. Rösler | Unclaimed | ||
|
|
Steinhoven | Unclaimed | ||
|
|
Neumann | Unclaimed | ||
|
|
Schellenkens, G. | Unclaimed | ||
|
|
Bartlett | Unclaimed | ||
|
|
Knabe Bros. | Unclaimed | ||
|
|
Dale Forty | Unclaimed | ||
|
|
Heintzman & Co. | Unclaimed |
